Home —
Boys Indian Ethnic Wear — Pre Order: Pocket Detail Front Open Embroidered Peach Sherwani And Off White Pyjama





Thanks, we will notify you when this product becomes available.
Click here to be notified by email when this product becomes available.
- Country of Origin: India
- Sherwani with thread and sequins embroidery on it
- Sherwani with buttons opening and pocket at front
- Pyjama with elasticated waist
- Neck : Mandarin collar
- Sleeves : Full sleeves
- Closure : Buttons at front
- Waistband : Elasticated
- Gender: Boys
- Material: Lucknowi
- Colour: Peach, Off White
- Image Taken Of: 3 - 4 Years
- Washing Care: Dry Clean
- Code: LM32564
Packed & Marketed By: Little Muffet
Address: 10 Happy Home, Nehru Road, Vile Parle E, Mumbai 400057, India
You Might Also Like...

Pre Order: Green Velvet Jacket With Floral Printed Kurta And Churidar
From
₹ 5,150
Ships in 7 days. Get it by Jun 22 - Jun 24
0 - 6 Months
6 - 12 Months
1 - 2 Years
2 - 3 Years
3 - 4 Years
4 - 5 Years
5 - 6 Years
6 - 7 Years
7 - 8 Years
8 - 9 Years
9 - 10 Years
10 - 11 Years
11 - 12 Years
12 - 13 Years
13 - 14 Years
14 - 15 Years
Fathers - S
Fathers - M
Fathers - L
Fathers - XL
Fathers - XXL

Pre Order: Floral Printed Golden Thread Work Jacket With Off White Kurta And Pyjama
From
₹ 3,250
Ships in 6 days. Get it by Jun 21 - Jun 23
0 - 3 Months
3 - 6 Months
6 - 12 Months
12 - 18 Months
18 - 24 Months
2 - 3 Years
3 - 4 Years
4 - 5 Years
5 - 6 Years
6 - 7 Years
7 - 8 Years
8 - 9 Years
9 - 10 Years

Pre Order: Attached Flap Patch Pocket Green Kurta And Off White Pyjama
From
₹ 3,500
Ships in 3 days. Get it by Jun 17 - Jun 20
0 - 3 Months
3 - 6 Months
6 - 12 Months
1 - 2 Years
2 - 3 Years
3 - 4 Years
4 - 5 Years
5 - 6 Years
6 - 7 Years
7 - 8 Years
8 - 9 Years
9 - 10 Years
10 - 11 Years
11 - 12 Years
12 - 13 Years
13 - 14 Years
14 - 15 Years
Preemie
Newborn
Fathers - XS
Fathers - S
Fathers - M
Fathers - L
Fathers - XL
Fathers - XXL
×
Shipping Charges
Ship To:
India
Total Order Value | Shipping Charges |
Upto 1999 | 99 |
2000+ | FREE |
Total Order Value | Shipping Charges |
Upto 9998 | 999 |
9999 - 14998 | 1499 |
14999 | FREE |
Total Order Value | Shipping Charges |
Upto 9999 | 1199 |
10000 - 19999 | 2399 |
20000 - 29999 | 3599 |
30000 - 39999 | 4799 |
40000 - 49999 | 5999 |
50000+ | 7199 |
Total Order Value | Shipping Charges |
Upto 19999 | 1499 |
20000+ | FREE |
Total Order Value | Shipping Charges |
Upto 4999 | 999 |
5000 - 9999 | 1199 |
10000 - 14999 | 1499 |
14999+ | FREE |
Total Order Value | Shipping Charges |
Upto 4999 | 1199 |
5000 - 9999 | 1499 |
10000 - 14999 | 1999 |
15000+ | FREE |
Total Order Value | Shipping Charges |
Upto 9998 | 999 |
9999 - 14998 | 1499 |
14999+ | FREE |
Total Order Value | Shipping Charges |
Upto 4998 | 999 |
4999 - 9998 | 1499 |
9999+ | 1999 |
×
How do I provide custom measurements?
After placing an order, you will receive an email asking you to provide custom measurements. You can simply reply to that email with the measurements you would like.
*Please note that providing custom measurements is optional. Orders will be processed with recommended standard measurements if custom measurements are not received within 24 hours of placing the order.
Final Garment Measurements
Size (inches) | Top Length | Chest | Sleeve | Bottom Length | Waist | |
Newborn | 11 | 16 | 7 | 10 | 15 | 16 |
0 - 3 Months | 12.5 | 18 | 8 | 12 | 15 | 18 |
3 - 6 Months | 13 | 19.5 | 9 | 13 | 16 | 19.5 |
6 - 12 Months | 15 | 22 | 10 | 15 | 17 | 22 |
1 - 2 Years | 17 | 24.5 | 12 | 17 | 18 | 24.5 |
2 - 3 Years | 19 | 26 | 13.5 | 21 | 19 | 26 |
3 - 4 Years | 23 | 27 | 15 | 23.5 | 20.5 | 27 |
4 - 5 Years | 24 | 29 | 15.5 | 25 | 21.5 | 29 |
5 - 6 Years | 25 | 30 | 16 | 27 | 22 | 30 |
6 - 7 Years | 26 | 31.5 | 17 | 29 | 22.5 | 31.5 |
7 - 8 Years | 27 | 32.5 | 17.5 | 31 | 23.5 | 32.5 |
8 - 9 Years | 29.5 | 33.5 | 17.5 | 33 | 24.5 | 33.5 |
9 - 10 Years | 31 | 34 | 18.5 | 35 | 25.5 | 34 |
10 - 12 Years | 34 | 36 | 20 | 36 | 28 | 36 |
12 - 14 Years | 37 | 37.5 | 22 | 37 | 31 | 37.5 |
14 - 16 Years | 39 | 39 | 22 | 38 | 32 | 39 |
Fathers - S | 44 | 40 | 25 | 40 | 34 | 0 |
Fathers - M | 44 | 42 | 25 | 40 | 35 | 42 |
Fathers - L | 46 | 44 | 25 | 41 | 36 | 44 |
Fathers - XL | 46 | 46 | 25 | 42 | 38 | 46 |
Fathers - XXL | 48 | 48 | 25 | 43 | 40 | 48 |
*For elasticised waist, the measurements mentioned above are stretched waist measurements. When unstretched they are bound to be smaller.

Adding to cart